Paris-Vincen
TUESDAY
16 APRIL 2024

Conditions:

Top Jockey:

Top Trainer:

Draw:

Allowances:

Gross Stake: R254 880 1st R114 696 2nd R63 720 3rd R35 683 4th R20 390 5th R12 744

Preview:

Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form. TELEVISION: Races 4-8 RACING 240 (ch 240 DStv); Races 1-3 GLOBAL RACING 1 (in TABs & live stream www.4racing.tv); Races 1-8 GALLOP TV (in TABs, FTA tv & live stream www.galloptv.co.za)

Betting Forecast: 4-1 GLORIOSO BELLO; 5-1 FABULEUX PIYA; 6-1 FERIA DE LIGNY; 7-1 GARRY THORIS; 10-1 HYWEL D'OR; 12-1 AND UPWARDS OTHERS.

NO COUPLINGS

RATINGS
1 FERIA DE LIGNY 0
2 FABULEUX PIYA 0
3 GETING 0
4 GLORIOSO BELLO 0
TIPS
1 FERIA DE LIGNY
7 HYWEL D'OR
9 GARRY THORIS
2 FABULEUX PIYA
Runs
FERIA DE LIGNY (40%), HYWEL D'OR (40%).
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
FERIA DE LIGNY

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1

8-44-75

9 B m

JOCKEY

TRAINER

BRED BY

OWNERS

G. Gilard

I.P. Blanchon

9YO.

I.P. BLANCHON

76 Days since last Race. 8 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
15-11-2023 Bord B 1157 Harn--0k 2550m I.P. BLANCHON 0 0- 9 0 Hamptons 0 185.60 29.1 X
26-11-2023 Lign L 1268 Harn--134k 2825m I.P. BLANCHON 0 0- 16 1 Feria De Ligny 0 185.00 26.2 X
20-12-2023 Cagn C 2205 Harn--65k 2150m D. BEKAERT 0 0- 16 3 Gentleman De Larre 0 127.30 23.7 X
16-01-2024 Cagn C 1162 Harn--0k 2150m A. FANTAUZZA 0 0- 13 0 Geode Du Cherisay 0 127.90 23.8 X
31-01-2024 Cagn C 1312 Harn--5k 2925m J.CH. SOREL 0 0- 7 7 Havana Moon 0 180.30 24.7 X
2
FABULEUX PIYA

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2

9-36-88

9 B h

JOCKEY

TRAINER

BRED BY

OWNERS

M. Durville

Mme N. Viel-Pierre

9YO.

MME N. VIEL-PIERRE

51 Days since last Race. 9 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
03-11-2023 Vinc V 1033 Harn--0k 2100m P.PH. PLOQUIN 0 0- 13 0 Gazetta De Lou 0 122.70 23.4 X
13-12-2023 Le c L 2135 Harn--4k 2700m F. OUVRIE 0 0- 14 7 Gentleman Piya 0 180.60 26.8 X
30-12-2023 Grai G 2304 Harn--99k 2725m T. LE BELLER 0 0- 13 2 Feline De Miranda 0 184.40 27.1 X
15-02-2024 Grai G 2153 Harn--0k 2725m F. LECANU 0 0- 14 8 Feline De Miranda 0 180.10 26.4 X
25-02-2024 Reim R 2254 Harn--0k 2500m M. VERVA 0 0- 8 0 Hit De Jobi 0 186.50 29.8 X
3
GETING

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

3

8-28-56

8 Ch h

JOCKEY

TRAINER

BRED BY

OWNERS

F. Le Brun

A. Pereira

8YO.

A. PEREIRA

19 Days since last Race. 8 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
03-05-2023 Maur M 5037 Harn--18k 2850m A. PEREIRA 0 0- 13 5 Ganovo 0 183.50 25.8 X
29-05-2023 Mame M 5296 Harn--0k 3150m A. PEREIRA 0 0- 16 0 Gizmogold 0 N.T.T. -
03-06-2023 Pont P 6036 Harn--0k 2800m A. WIELS 0 0- 16 0 Flamenco 0 181.60 25.9 X
15-02-2024 Grai G 2153 Harn--0k 2725m A. PEREIRA 0 0- 14 0 Feline De Miranda 0 180.10 26.4 X
28-03-2024 Arge A 3288 Harn--0k 2150m A. PEREIRA 0 0- 16 0 Gavroche De L'Iton 0 120.80 22.5 X
4
GLORIOSO BELLO

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

4

6-51-87

8 B h

JOCKEY

TRAINER

BRED BY

OWNERS

L.F. Larue

St. Provoost

8YO.

ECURIE DANOVER

36 Days since last Race. 6 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
01-08-2023 Cabo C 8011 Harn--0k 2750m J. TRAVERS 0 0- 13 9 Goldorack 0 184.20 26.8 X
08-08-2023 Cabo C 8086 Harn--21k 2725m N. DEVIGNE 0 0- 14 5 Garance Du Vivier 0 182.70 26.8 X
27-01-2024 Vinc V 1271 Harn--0k 2100m T. KARTEN 0 0- 13 8 Fergie Highland 0 122.40 23.3 X
27-02-2024 Mauq M 2272 Harn--0k 2850m J. TRAVERS 0 0- 18 0 Giant Madrik 0 186.60 26.2 X
11-03-2024 Caen C 3115 Harn--0k 2200m G. GELORMINI 0 0- 16 0 Helios Cadurcien 0 128.00 23.3 X
5
GOUNIT DE L'AIROU

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

5

6-30-49

8 B h

JOCKEY

TRAINER

BRED BY

OWNERS

Th. Ducos

F. Terry

8YO.


19 Days since last Race. 6 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
24-11-2023 Toul T 1247 Harn--4k 2150m S. STEFANO 0 0- 12 7 Gentleman De Larre 0 120.30 22.4 X
14-01-2024 Mars M 1144 Harn--7k 2650m N. ENSCH 0 0- 14 6 Flag De Marions 0 189.90 28.7 X
07-02-2024 Mauq M 2078 Harn--4k 2150m CEDRIC TERRY 0 0- 16 7 Gagneur 0 125.00 23.3 X
16-03-2024 Reim R 3162 Harn--0k 2550m A. MERIEL 0 0- 14 0 Feux Verts 0 187.50 29.4 X
28-03-2024 Arge A 3288 Harn--0k 2150m CEDRIC TERRY 0 0- 16 0 Gavroche De L'Iton 0 120.80 22.5 X
6
FAX MADRIK

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

6

6-51-75

9 Bl h

JOCKEY

TRAINER

BRED BY

OWNERS

Francois Lecathelinais

E. Varin

9YO.

GUY CHAUMONT

9 Days since last Race. 6 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
11-12-2023 Mars M 2117 Harn--8k 3000m R. MOURICE 0 0- 13 6 Gohaki 0 182.50 24.3 X
20-12-2023 Cagn C 2205 Harn--0k 2150m R. MOURICE 0 0- 16 0 Gentleman De Larre 0 127.30 23.7 X
05-01-2024 Cagn C 1054 Harn--0k 2925m R. MOURICE 0 0- 13 0 Farmer Keryvon 0 188.50 25.8 X
15-02-2024 Cagn C 2158 Harn--0k 2700m NICOLAS GERMAIN LEFEVRE 0 0- 12 0 Hooper Des Chasses 0 180.60 26.8 X
07-04-2024 Carh C 4074 Harn--0k 2800m A. LE HELLARD 0 0- 14 0 Franco Fleuri 0 N.T.T. -
7
HYWEL D'OR

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

7

6-27-49

7 Ch h

JOCKEY

TRAINER

BRED BY

OWNERS

E. Salmon

F. Terry

7YO.

PASCAL JEUNE

9 Days since last Race. 6 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
05-09-2023 Beau B 9057 Harn--92k 2950m S.E. PASQUIER 0 0- 12 2 Incroyable Black 0 189.00 25.6 X
17-09-2023 Agen A 9176 Harn--3k 2575m S.E. PASQUIER 0 0- 15 7 Staro Mojito 0 180.00 28.0 X
03-03-2024 Vire V 3037 Harn--0k 2825m M. ANTOLIN 0 0- 18 0 Harry De Miennais 0 184.90 26.2 X
24-03-2024 Vill V 3245 Harn--65k 2800m D. THOMAIN 0 0- 14 2 Hilton Du Houlet 0 N.T.T. -
07-04-2024 Agen A 4077 Harn--3k 2575m M. TIJOU 0 0- 14 7 Hermes Deluss 0 181.90 28.3 X
8
GOLFEUR DES LOYAUX

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

8

2-36-72

8 Ch h

JOCKEY

TRAINER

BRED BY

OWNERS

G. Monthule

F. Terry

8YO.

ECURIE WATCH BUY WIN

19 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
09-09-2023 Mars M 9094 Harn--0k 2300m S.E. PASQUIER 0 0- 13 0 Fulgurer 0 127.80 22.2 X
17-09-2023 Agen A 9176 Harn--0k 2575m TH. DUCOS 0 0- 15 9 Staro Mojito 0 180.00 28.0 X
03-03-2024 Agen A 3036 Harn--0k 2575m M. TIJOU 0 0- 14 8 Gaucho De Houelle 0 183.60 28.5 X
17-03-2024 Grai G 3172 Harn--0k 2725m CEDRIC TERRY 0 0- 14 0 En Choeur Ferfay 0 183.40 26.9 X
28-03-2024 Arge A 3288 Harn--0k 2150m D. THOMAIN 0 0- 16 8 Gavroche De L'Iton 0 120.80 22.5 X
9
GARRY THORIS

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

9

7-35-80

8 B h

JOCKEY

TRAINER

BRED BY

OWNERS

J.B. Lelievre

M. Varin

8YO.


9 Days since last Race. 7 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
04-02-2024 Vinc V 2048 Harn--0k 2100m F. LAGADEUC 0 0- 16 0 Global Agreement 0 129.50 24.7 X
19-02-2024 Vinc V 2193 Harn--115k 2700m A. BOURGOIN-TIMBERT 0 0- 13 1 Garry Thoris 0 180.60 26.8 X
11-03-2024 Caen C 3114 Harn--0k 2450m Y. LEBOURGEOIS 0 0- 16 0 Homard Land 0 129.40 21.1 X
28-03-2024 Arge A 3288 Harn--0k 2150m M. ABRIVARD 0 0- 16 0 Gavroche De L'Iton 0 120.80 22.5 X
07-04-2024 Ramb R 4075 Ridd--0k 2800m MME O. JOUIN 0 0- 16 0 Heol Loriettes 0 N.T.T. -
10
HOPE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

10

9-21-50

7 B h

JOCKEY

TRAINER

BRED BY

OWNERS

L. Goetz

B. Goetz

7YO.

MME ANNETTE DUTERTRE

51 Days since last Race. 9 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
02-01-2024 Vinc V 1024 Harn--0k 2850m L. GOETZ 0 0- 15 0 Gallagher Wind 0 182.40 25.6 X
12-01-2024 Vinc V 1123 Harn--3k 2100m M. GOETZ 0 0- 14 7 Iena D'Orgeres 0 127.10 24.2 X
08-02-2024 Vinc V 2083 Harn--13k 2100m L. GOETZ 0 0- 10 5 Izio Du Pommereux 0 126.50 24.1 X
19-02-2024 Vinc V 2193 Harn--13k 2700m L. GOETZ 0 0- 13 5 Garry Thoris 0 180.60 26.8 X
25-02-2024 Grai G 2254 Harn--0k 2700m M. GOETZ 0 0- 14 0 Hendama 0 181.20 26.8 X
11
GRANIT DU CHATELET

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

11

6-35-63

8 B h

JOCKEY

TRAINER

BRED BY

OWNERS

A. Guillemin

R. Breton

8YO.

P. ROHRBACH

9 Days since last Race. 6 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
30-01-2024 Vinc V 1304 Harn--0k 2100m TH. DUCOS 0 0- 12 0 Hakim Griff 0 123.70 23.6 X
15-02-2024 Cagn C 2152 Ridd--9k 2925m CH. BOUTEILLER 0 0- 8 6 Initiale Castelets 0 187.30 25.6 X
20-02-2024 Cagn C 2202 Harn--0k 2700m D. CINIER 0 0- 15 0 Fuchsia Du Rib 0 187.50 27.8 X
28-02-2024 Cagn C 2284 Harn--0k 2150m D. CINIER 0 0- 14 0 Haffienou 0 128.90 24.0 X
07-04-2024 Le m L 4075 Harn--0k 2675m A. GUILLEMIN 0 0- 14 0 Hartford 0 182.60 27.3 X
12
GALIANO DU BOCAGE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

12

6-34-78

8 B h

JOCKEY

TRAINER

BRED BY

OWNERS

L. Cueff

R. Kuiper

8YO.

STALL ESCAPADE AB

39 Days since last Race. 6 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
02-01-2024 Vinc V 1024 Harn--13k 2850m G. GELORMINI 0 0- 15 5 Gallagher Wind 0 182.40 25.6 X
08-01-2024 Vinc V 1084 Harn--14k 2100m A. NORDEMO 0 0- 16 4 Hipster De Cahot 0 125.90 24.0 X
23-01-2024 Vinc V 1237 Harn--0k 2700m L. CUEFF 0 0- 13 0 Hermine Sibey 0 187.80 27.8 X
28-02-2024 Cagn C 2284 Harn--0k 2150m P. VERCRUYSSE 0 0- 14 0 Haffienou 0 128.90 24.0 X
08-03-2024 Cagn C 3088 Harn--9k 2150m A. NORDEMO 0 0- 9 4 Gohaki 0 128.00 23.8 X
13
FEE D'AMARO

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

13

7-42-95

9 B m

JOCKEY

TRAINER

BRED BY

OWNERS

Nicolas Lefevre

E. Varin

9YO.

P. MAUDOUIT

15 Days since last Race. 7 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
17-12-2023 Cord C 2178 Harn--0k 2825m FRANCOIS LECATHELINAIS 0 0- 18 0 Giant Steps 0 181.10 25.6 X
26-12-2023 Arge A 2261 Harn--0k 2800m TH. DESOUBEAUX 0 0- 15 0 Genie D'Attaque 0 182.00 26.0 X
06-03-2024 Amie A 3064 Harn--1k 2900m TH. DESOUBEAUX 0 0- 16 7 Hard Rock Haufor 0 182.10 25.1 X
21-03-2024 Caen C 3216 Harn--7k 2200m P.Y. GOUIN 0 0- 16 4 Go Fast De Vains 0 120.80 22.0 X
01-04-2024 Ecom E 4015 Harn--0k 2750m L. DANIELO 0 0- 16 0 Hero Sibey 0 N.T.T. -
14
FRISSON DU QUESNE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

14

6-58-97

9 B h

JOCKEY

TRAINER

BRED BY

OWNERS

Loris Bizoux

O. Bizoux

9YO.

O. BIZOUX

10 Days since last Race. 6 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
14-11-2023 Reim R 1148 Harn--0k 2550m LORIS BIZOUX 0 0- 13 8 Guerriere Wind 0 189.20 29.7 X
26-11-2023 Le c L 1267 Ridd--4k 2825m MLLE E. CALLIER 0 0- 13 7 Faust De Beylev 0 187.00 26.5 X
08-12-2023 Mauq M 2088 Harn--0k 2850m O. BIZOUX 0 0- 18 0 Equejuelo 0 184.50 25.9 X
13-12-2023 Le c L 2137 Ridd--19k 2825m L. PITON 0 0- 9 5 Greyson 0 182.50 25.8 X
06-04-2024 Amie A 4062 Harn--0k 2900m LORIS BIZOUX 0 0- 11 9 Imoko Atout 0 185.80 25.6 X
15
FAIRWAY LA VITARD

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

15

4-68-117

9 Bl h

JOCKEY

TRAINER

BRED BY

OWNERS

N. Becquet

M. Bouchez

9YO.

G. GUILLOCHAIN

17 Days since last Race. 4 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
20-01-2024 Lyon L 1203 Harn--0k 2050m M. BOUCHEZ 0 0- 14 0 Iliano Des Plaines 0 125.00 24.4 X
06-02-2024 Lyon L 2065 Ridd--36k 2700m F. BROUST 0 0- 13 3 Filou Du Caieu 0 182.20 27.0 X
03-03-2024 Stra S 3035 Ridd--14k 2800m F. BROUST 0 0- 8 5 Ilona Des Moyeux 0 183.30 26.2 X
21-03-2024 Reim R 3216 Harn--16k 2500m LORIS BIZOUX 0 0- 14 5 Horizon D'Almani 0 185.30 29.6 X
30-03-2024 Nanc N 3303 Ridd--0k 2600m L. PITON 0 0- 11 8 Hezia Highland 0 187.80 28.9 X
16
GRISBI DU PERSIL

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

16

4-40-62

8 B h

JOCKEY

TRAINER

BRED BY

OWNERS

T. Thurmes

H. Van Den Hende

8YO.

ECURIE JOZEF DEBUSSERE

10 Days since last Race. 4 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
30-09-2023 Amie A 9303 Harn--71k 2900m K. DEPUYDT 0 0- 12 2 Gladova 0 187.60 25.9 X
23-10-2023 Stra S 238 Harn--0k 2800m K. DEPUYDT 0 0- 15 0 Deesse De Corday 0 181.60 25.9 X
10-01-2024 Mauq M 1103 Harn--0k 2150m J. VANMEERBECK 0 0- 15 0 In Red 0 126.00 23.4 X
25-03-2024 Le c L 3255 Harn--4k 2700m K. DEPUYDT 0 0- 14 7 Hurricane Carter 0 182.00 27.0 X
06-04-2024 Amie A 4062 Harn--3k 2900m K. DEPUYDT 0 0- 11 7 Imoko Atout 0 185.80 25.6 X

Gross Stake: R495 600 1st R223 020 2nd R123 900 3rd R69 384 4th R39 648 5th R24 780

Preview:

Info: ALL RACES: Commingled Win, Place, Exacta OR Swinger and Quinella (FIRST, SECOND any order), Trifecta OR Trio (FIRST, SECOND, THIRD any order).
SA pools R1 unit; minimum bet R6. All commingled bets no fractional betting with R1 unit; minimum bet R6 (minimum EACHWAY Bet = R6 Win, R6 Place = R12). A 3-horse Trifecta Box costs R6 (6 combinations @ R1 each) and a 5-horse Trio Box R10 (10 combinations @ R1 each). French PMU Tote Rules: SWINGER, QUINELLA, TRIO if 8 or more runners; EXACTA, TRIFECTA if 4 to 7 runners. PLACE: Less than 4 runners no Place betting; 4-7 runners payouts FIRST, SECOND; 8 runners or more payouts FIRST, SECOND, THIRD. If more than 37 carded, no TAB pools. If any bet includes a number higher than 30, the bet must be called to the teller. Do not use the betting form. TELEVISION: Races 4-8 RACING 240 (ch 240 DStv); Races 1-3 GLOBAL RACING 1 (in TABs & live stream www.4racing.tv); Races 1-8 GALLOP TV (in TABs, FTA tv & live stream www.galloptv.co.za)

Betting Forecast: 3-1 KAPUCINE ZEN; 5-1 KISS ME SMART; 6-1 KALIE PRIMO; 7-1 KEYPTOWN; 12-1 AND UPWARDS OTHERS.

COUPLED FOR WIN ONLY: (11 & 14)

RATINGS
1 KALYPSO MI AMOR 0
2 KADIJA MESLOISE 0
3 KAPUCINE ZEN 0
4 KARA DE PADD 0
TIPS
3 KAPUCINE ZEN
15 KALIE PRIMO
13 KEYPTOWN
6 KISS ME SMART
Runs
KALIE PRIMO (80%), KOMMUNES DE PLAY (60%).
TOP % 1ST 3 AT TRACK
DC AVG EARNINGS
DC EARNINGS
1
KALYPSO MI AMOR

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1-10-16

4 B f

JOCKEY

TRAINER

BRED BY

OWNERS

F. Ouvrie

D. Bouillon

4YO.

D. BOUILLON

8 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
30-01-2024 (per ( 0 Harn--0k 2300m MARC MOES 0 0- 11 0 Kwaletytime 0 N.T.T. -
21-02-2024 Mauq M 2214 Harn--24k 2850m E. RAFFIN 0 0- 11 4 Kundera D'Alouette 0 184.40 25.9 X
06-03-2024 Amie A 3066 Harn--2k 2400m B. ROCHARD 0 0- 14 7 Karelle Du Dorat 0 182.10 30.3 X
24-03-2024 La c L 3243 Harn--11k 2750m G. LANNOO 0 0- 12 5 Keep Cool Belri 0 186.60 27.1 X
08-04-2024 Reim R 4082 Harn--20k 2500m F. OUVRIE 0 0- 12 4 Kelia Des Touches 0 188.20 30.1 X
2
KADIJA MESLOISE

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2-1-8

4 B f

JOCKEY

TRAINER

BRED BY

OWNERS

P. Belloche

P. Belloche

4YO.


13 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
03-11-2023 Vinc V 1031 Harn--0k 2700m A. ABRIVARD 0 0- 15 0 Kim De Beaum 0 183.20 27.1 X
16-02-2024 Vinc V 2167 Harn--0k 2100m P. BELLOCHE 0 0- 13 0 Karolene D'Etang 0 122.80 23.4 X
02-03-2024 Cagn C 3023 Harn--0k 2150m DAVID LEFEVRE 0 0- 9 0 Konstancia D'Oyse 0 125.30 23.3 X
20-03-2024 Lisi L 3206 Harn--40k 2100m P. BELLOCHE 0 0- 13 3 Kaline Djob 0 125.00 23.8 X
03-04-2024 Ange A 4032 Harn--0k 2350m P. BELLOCHE 0 0- 13 0 Kika Josselyn 0 128.40 21.9 X
3
KAPUCINE ZEN

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2-5-14

4 B f

JOCKEY

TRAINER

BRED BY

OWNERS

M. Mottier

M. Mottier

4YO.

M. JOURNO

49 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
03-09-2023 Salo S 9032 Harn--3k 2250m PIERRICK LE MOEL 0 0- 10 7 Kandy Life 0 129.60 23.0 X
20-09-2023 Toul T 9208 Harn--0k 2325m PIERRICK LE MOEL 0 0- 13 9 Koccinelle Bey 0 129.30 22.2 X
07-02-2024 Mauq M 2074 Harn--0k 2150m M. MOTTIER 0 0- 16 0 Konvivia 0 121.00 22.5 X
16-02-2024 Nant N 2162 Harn--115k 2275m E. DOUANEAU 0 0- 13 1 Kapucine Zen 0 129.70 22.8 X
27-02-2024 Nant N 2273 Harn--134k 3000m M. MOTTIER 0 0- 13 1 Kapucine Zen 0 180.80 24.1 X
4
KARA DE PADD

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1-8-14

4 B f

JOCKEY

TRAINER

BRED BY

OWNERS

M. Monaco

M. Monaco

4YO.

ECURIE PHILIPPE DAVID

13 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
12-01-2024 Vinc V 1122 Harn--0k 2850m P.Y. VERVA 0 0- 14 0 Karolene D'Etang 0 187.50 26.3 X
31-01-2024 Ange A 1314 Harn--71k 2350m M. MONACO 0 0- 14 2 Kantor Du Vivier 0 128.30 21.8 X
14-03-2024 Caen C 3147 Harn--0k 2450m M. MONACO 0 0- 16 0 Kalie Primo 0 180.00 29.4 X
28-03-2024 Arge A 3282 Harn--42k 2150m M. MONACO 0 0- 15 3 Kenza Sport 0 122.10 22.7 X
03-04-2024 Ange A 4032 Harn--14k 2350m M. MONACO 0 0- 13 5 Kika Josselyn 0 128.40 21.9 X
5
KOMEDIE SOMOLLI

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

0-6-11

4 B f

JOCKEY

TRAINER

BRED BY

OWNERS

B. Rochard

F. Lindrec

4YO.

ECURIE BADREC

21 Days since last Race. 0 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
23-01-2024 Vinc V 1235 Harn--69k 2100m B. ROCHARD 0 0- 11 3 Kella Madrik 0 126.60 24.1 X
08-02-2024 Vinc V 2086 Harn--5k 2175m B. ROCHARD 0 0- 13 7 Kelly Des Loyaux 0 129.20 23.8 X
22-02-2024 Vinc V 2223 Harn--79k 2700m B. ROCHARD 0 0- 14 3 Kaza Rock 0 184.60 27.3 X
12-03-2024 Engh E 3121 Harn--0k 2875m F. LAGADEUC 0 0- 13 0 Kahia De La Croix 0 185.10 25.8 X
26-03-2024 Engh E 3265 Harn--0k 2875m B. ROCHARD 0 0- 16 0 Kaline De Cosse 0 183.60 25.5 X
6
KISS ME SMART

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

2-5-8

4 B f

JOCKEY

TRAINER

BRED BY

OWNERS

E. Raffin

J. Dubreil

4YO.

ECURIE LA CHARMELIERE

16 Days since last Race. 2 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
05-12-2023 Nant N 2052 Harn--46k 2275m E. RAFFIN 0 0- 12 2 Kalissa Des Keches 0 124.40 21.9 X
26-12-2023 Vinc V 2268 Harn--69k 2850m B. ROCHARD 0 0- 12 3 Kloe Du Rouezo 0 186.30 26.1 X
16-02-2024 Nant N 2164 Harn--6k 2275m J. DUBREIL 0 0- 12 6 Kaliskana 0 129.90 22.8 X
27-02-2024 Nant N 2273 Harn--0k 3000m A. BARRIER 0 0- 13 0 Kapucine Zen 0 180.80 24.1 X
31-03-2024 Pont P 3316 Harn--124k 2800m J. DUBREIL 0 0- 13 1 Kiss Me Smart 0 188.30 26.9 X
7
KENTUCKY GIRL

DRAW

Win/Place/Runs

Age/Colour/Sex

WEIGHT

1-5-11

4 B f

JOCKEY

TRAINER

BRED BY

OWNERS

G. Junod

L. Baudron

4YO.

ECURIE LOUIS BAUDRON

21 Days since last Race. 1 wins.
Date CRS G REF Race/Cls/St Dist SH MR Jockey wgt
adj
dr/rn OB SP 800 Lth 400 Lth fn Lth Win or 2nd Wgt W Time 400F SR Comment
17-08-2023 Cagn C 8176 Harn--29k 2925m G. JUNOD 0 0- 7 4 Kompany Vincent 0 180.70 24.7 X
21-11-2023 Vinc V 1218 Harn--0k 2100m M. MOTTIER 0 0- 16 0 Kalinka Somolli 0 126.60 24.1 X
