Melton Saturday 02 Dec
# | Horse Name | Jockey |
---|---|---|
1 | John Mclean ((Nzl) | |
2 | Pesci | |
3 | Hereshecomessassy | |
4 | Ooh Ah Listah | |
5 | Damysus | |
6 | Gipsy Princess | |
7 | Im Shadow Boxer | |
8 | Rosarito Miss | |
9 | Magnetic Terror (Nzl | |
10 | Hes Charlies Angel | |
Race 2
|
Singapore Saturday 02 Dec
# | Horse Name | Jockey |
---|---|---|
1 | Major King (Usa) | |
2 | Surpass Natural | |
3 | The August | |
4 | General Command (Usa | |
5 | Senor Don | |
6 | So Hi Class | |
7 | Lucky Jinsha | |
8 | Akhtar | |
9 | Sacred Gift | |
10 | Illustrious (Usa) | |
11 | Ocean Crossing | |
12 | Bransom | |
13 | Renzo | |
Race 9
|
Ascot Saturday 02 Dec
# | Horse Name | Jockey |
---|---|---|
1 | Investmentstrategy | B Parnham |
2 | On Patrol | D Oliver |
3 | Stormchaser | W Pike |
4 | Dreamers Never Die | C Johnston-Porter |
5 | Augment (Nz) | P Carbery |
6 | Brave Strike | S Parnham |
7 | Generosity (Usa) | Chris Parnham |
8 | Miss Rockjoy | P Knuckey |
9 | Playing Games | Laqdar Ramoly |
10 | Red Tori | S Mc Gruddy |
11 | Rissoles | Luke Campbell A |
Race 7
|
Albion Park Saturday 02 Dec
# | Horse Name | Jockey |
---|---|---|
1 | Art Jester | |
2 | Nurburgring (Nzl) | |
3 | So Much More | |
4 | Saving Major Percy | |
5 | Betterthan Popsy | |
6 | Little Bolt | |
7 | Gotta Go Milking | |
8 | Makara (Nzl) | |
9 | Much Bettor (Nzl) | |
10 | Amami | |
11 | Stormtide | |
12 | Reason To Be | |
Race 1
|
Globe Derby Saturday 02 Dec
# | Horse Name | Jockey |
---|---|---|
1 | Beyondthestars | |
2 | Patricia Em | |
3 | Bishop George | |
4 | Illawong Martini | |
Race 2
|
Toowoomba Saturday 02 Dec
# | Horse Name | Jockey |
---|---|---|
1 | Going To The Sun | Justin P Stanley |
2 | Joy Mccoy | |
3 | Star Chance | Marnu Potgieter A |
4 | Archer's Game | Ms G Cartwright |
5 | Artful Girl | |
6 | Flash Zariz | Montanna Savva |
7 | Mandalong Flag | Sophie Wilcock A 3kg |
8 | Scapini | S Champkin A 3kg |
9 | Sock'emsid | Chris Meehan |
10 | Duchess Bree | K H Zechner |
11 | Madam Magnolia | |
12 | Miss Antarctica | J L Taylor |
13 | Evrynow'n'then | |
14 | Little Jerry | |
15 | Persian Front | |
Race 3
|
Jackpot Quickmix 1 - 2 Saturday 02 Dec
# | Horse Name | Jockey |
---|---|---|
1 | Legend Of The Sun | |
2 | Teardrops | |
3 | Pacific Mv | |
4 | Fighting Hero | |
5 | Diaz | |
6 | Dragon Master | |
7 | Groovy | |
8 | V'invincible | |
9 | Zygarde | |
10 | Golden Sentience | |
11 | Captain Singapore | |
12 | Strike Gold | |
13 | Smoke And Mirrors (I | |
14 | Savvy Command | |
Race 1
|
Hollywoodbets Kenilworth Saturday 02 Dec
# | Horse Name | Jockey |
---|---|---|
1 | Sorceress Supreme | R Fourie |
2 | Timeline | O Noach |
3 | Whistle The Tune | R Danielson |
4 | All Is Green | C Zackey |
5 | Darling Girl | K Steyn |
6 | Blowin In The Wind | G van Niekerk |
7 | Chakpori | C Bantam |
8 | Coral Blaze | J P v'd Merwe |
9 | Regina Tamara | G Wright |
Race 1
|
Jebel-Ali Saturday 02 Dec
# | Horse Name | Jockey |
---|---|---|
1 | Af Alhazem (Ae) | |
2 | Af Bariz (Ae) | |
3 | Af Hebab (Ae) | |
4 | Af Mukalef (Ae) | |
5 | Af Murjila (Ae) | |
6 | Af Saleet (Ae) | |
7 | Aguero Al Lzaz (Ae) | |
8 | Asaad (Ae) | |
9 | Maddah Al Reef (Ae) | |
10 | Mobadir (Ae) | |
11 | Rabih Al Reef (Ae) | |
12 | Zammam (Ae) | |
13 | Af La Manas (Ae) | |
14 | Af Mahin (Ae) | |
15 | Af Tasha'alal (Ae) | |
16 | Ramah Alawda (Unr) | |
17 | Af Jalya (Ae) | |
18 | Rasikh Al Reef (Ae) | |
19 | Tahiyya (Ae) | |
20 | As Atlal (Ae) | |
Race 1
|
Gloucester Saturday 02 Dec
# | Horse Name | Jockey |
---|---|---|
1 | Shes A Dactyl | |
2 | Ciao Babe | |
3 | Queen Of Stars | |
4 | Penthouse | |
5 | Wendy May Sue | |
6 | Twoheartonediamond | |
7 | Lucy Helen | |
8 | Justmorebling | |
9 | Internal Affairs | |
10 | Constellationjewel | |
11 | Jacky Darling | |
Race 1
|
Auteuil Saturday 02 Dec
# | Horse Name | Jockey |
---|---|---|
1 | Boom Boom Ciao (Fr) | |
2 | Mask D'amour (Fr) | |
3 | Algajust (Fr) | |
4 | Quiniland (Gb) | |
5 | Tisko Du Champ (Fr) | |
6 | Jeu Du Gouet (Fr) | |
7 | Dear Weaver (Fr) | |
Race 1
|
Fairyhouse Saturday 02 Dec
# | Horse Name | Jockey |
---|---|---|
1 | Aime Desjy (Fr) | |
2 | Cadatharla (Ire) | |
3 | Corbetts Cross (Ire) | |
4 | Finnfaraway | |
5 | Good Time Jonny (Ire | |
6 | Howishedizzy (Ire) | |
7 | Jump The Shark (Ire) | |
8 | Karuma Grey (Ger) | |
9 | Monty's Star | |
10 | My Immortal | |
11 | Nick Rockett | |
12 | Three Card Brag (Ire | |
13 | Kates Hill | |
Race 1
|
Doncaster Saturday 02 Dec
# | Horse Name | Jockey |
---|---|---|
1 | Game Socks (Ire) | C Leonard |
2 | The Ferry Master | L Dobb |
3 | Snowy Evening (Ire) | Toby Wynne |
4 | Creative Control (Ir | William Maggs |
5 | Betterforeveryone | P Armson |
6 | Art Decco | H Kimber |
7 | Lepashe (Ire) | J Tidball |
8 | Head On | A Stevens |
9 | Unblinking | F Lambert |
10 | Bring The Action (Ir | T Buckley |
11 | The Electrician | Conor Rabbitt |
Race 1
|
Newbury Saturday 02 Dec
# | Horse Name | Jockey |
---|---|---|
1 | Manimole | S Twiston-Davies |
2 | Belle Of Annandale ( | H Cobden |
3 | Brave Jen | J Bowen |
4 | Isabella Bee (Ire) | L Harrison |
5 | Mary | C J Todd |
6 | Mighty Moth (Ire) | R T Dunne |
Race 1
|
Vincennes Saturday 02 Dec
# | Horse Name | Jockey |
---|---|---|
1 | Garou Beji | |
2 | Gravelle Paguerie | |
3 | Gabeur Dairpet | |
4 | Gina Costardiere | |
5 | Beethoven (Se) | |
6 | Goutier Celeste | |
7 | Guadalupe | |
8 | Goliath De Lair | |
9 | Ground Zero | |
10 | Silver Bullit | |
11 | Gallagher Wind | |
Race 1
|
Bangor Saturday 02 Dec
# | Horse Name | Jockey |
---|---|---|
1 | Issam | |
2 | Ballygeary (Ire) | |
3 | Magical King (Ire) | |
4 | Skycutter | |
5 | Iontach Cheval | |
6 | Diamand De Vindecy | |
Race 1
|
Bipot Quickmix Saturday 02 Dec
# | Horse Name | Jockey |
---|---|---|
1 | Sebastopol | |
2 | North Lodge (Ire) | |
3 | Anyharminasking (Ire | |
4 | Soaring Glory | |
5 | Cobblers Dream (Ire) | |
6 | Rock My Way (Ire) | |
7 | Jet Powered (Ire) | |
8 | Get A Tonic | |
9 | Irish Hill | |
10 | Uncle Bert | |
11 | Off To A Flyer (Ire) | |
Race 1
|
Pa Quickmix Saturday 02 Dec
# | Horse Name | Jockey |
---|---|---|
1 | Hansard (Ire) | |
2 | Under Control | |
3 | Brentford Hope | |
4 | Our Champ (Ire) | |
5 | Doyen Ta Win (Ire) | |
6 | Punta Del Este (Fr) | |
7 | Bad | |
8 | Celtic Art | |
9 | Tapley | |
Race 1
|
Lyon La Soie Saturday 02 Dec
# | Horse Name | Jockey |
---|---|---|
1 | Le Queen (Fr) | |
2 | Jazzman Fleury | |
3 | Sadarak (Fr) | |
4 | Sa Sal | |
5 | Anath | |
6 | Akhatiyi (Fr) | |
7 | Doralice (Fr) | |
8 | Kiss Queen (Fr) | |
9 | He's A Rock Star | |
10 | Le Chatelain (Fr) | |
11 | Green Curry | |
12 | Antinea (Fr) | |
13 | Southwest Harbor (Ir | |
Race 1
|
Aqueduct Saturday 02 Dec
# | Horse Name | Jockey |
---|---|---|
1 | Uptomykneesinit | |
2 | Perno | |
3 | Hair On Fire | |
4 | Silver Pocket | |
5 | Doc Sullivan | |
6 | Frankie R. | |
7 | Liberty Central | |
8 | Solo Empire | |
9 | Big Prankster | |
Race 1
|
Jackpot Quickmix 3 - 4 Saturday 02 Dec
# | Horse Name | Jockey |
---|---|---|
1 | Muelheimer Perle | |
2 | Dragonet (Fr) | |
3 | Pump Pump Junior (Fr | |
4 | Havoc (Fr) | |
5 | Saison Froide (Fr) | |
6 | Vazir | |
7 | Perdriolle (Fr) | |
8 | The Chosen One (Fr) | |
9 | Pannetone (Fr) | |
10 | Pink Intellectual (F | |
11 | Morton (Fr) | |
12 | Lou Man (Fr) | |
13 | Myrka (Ire) | |
14 | Mr Riem (Fr) | |
Race 1
|
Gulfstream Park Saturday 02 Dec
# | Horse Name | Jockey |
---|---|---|
1 | Confer | |
2 | Starship Aurora | |
3 | Mint Edition | |
4 | Be My Sunshine | |
5 | Texas Shuffle | |
6 | Idle Chatter | |
7 | Stellarator | |
8 | Excellent Question | |
9 | Crystal Coast | |
10 | Writteninthestars | |
Race 1
|
Laurelpark Saturday 02 Dec
# | Horse Name | Jockey |
---|---|---|
1 | Chipandaputt | |
2 | Opening Hours | |
3 | Volpe | |
4 | Sugar Hoof | |
5 | Return Fire | |
6 | Photo Hop | |
7 | El De Larry | |
8 | Simon's Choice | |
Race 1
|
Stawell Sunday 03 Dec
# | Horse Name | Jockey |
---|---|---|
Race 0
|
Hawkesbury Sunday 03 Dec
# | Horse Name | Jockey |
---|---|---|
Race 0
|
Sunshine Coast Sunday 03 Dec
# | Horse Name | Jockey |
---|---|---|
Race 0
|
Launceston Sunday 03 Dec
# | Horse Name | Jockey |
---|---|---|
Race 0
|
Marburg Sunday 03 Dec
# | Horse Name | Jockey |
---|---|---|
Race 0
|
Armidale Sunday 03 Dec
# | Horse Name | Jockey |
---|---|---|
Race 0
|
Port Pirie Sunday 03 Dec
# | Horse Name | Jockey |
---|---|---|
Race 0
|
Pinjarra Flat Sunday 03 Dec
# | Horse Name | Jockey |
---|---|---|
Race 0
|
Hollywoodbets Scottsville Sunday 03 Dec
# | Horse Name | Jockey |
---|---|---|
Race 0
|